Used
This product is no longer in stock
Availability date:
The TB219 compact mini excavator is designed for excavating in the most narrow site applications and for digging deep ideal for gravedigging. Performance is enhanced with a long dipper arm designed for maximum digging depth to 2520. The TB219 is ideal for: grave diggers, groundworks or deep utilities. With an operating weight of 1890/2000kg (canopy or cab) the TB219 is comfortably within trailer towing limits
Hydraulically adjustable tracks provide a wider and stable dig platform, with dig depth to 2520mm, adjustable from the cab.The unique track extension and longer dozer blade adds significant stability when excavating deep. The TB219 slims down to just 980mm (1030mm cab), to get into the narrowest working areas including graveyard cemetery areas.
UK Specification - Long Dipper/Rubber Tracks
Engine | |
---|---|
Make | Yanmar |
Model | 3TNV70-NTB |
Rated Output (kW)/RPM | 11.5/2500 |
Maximum Torque (Nm) | 48.4-52.7 |
Cylinders | 3 |
Displacement (cc) | 854 |
Electrical System | 12volts 40amp |
Dimensions & Weight | |
Operating Weight inclusive of bucket and fuel: Cab/Canopy (kg) | 2000/1890 |
Overall Length (mm) | 4050 |
Width Cab/Canopy (mm) | 1030/980 |
Height Cab/Canopy (mm) | 2360/2290 |
Ground Clearance (mm) | 205 |
Min Front Swing Radius (mm) | 1325 |
Tail Swing Radius (mm) | 1140 |
Dozer Blade (W x H) (mm) | 980-1370 x 300 |
Operating Information | |
Max Digging Depth (mm) | 2520 |
Max Dump Height (mm) | 2860/2985 |
Max Reach at Ground Level (mm) | 4280 |
Max Vertical Digging Depth (mm) | 2075 |
Max Bucket Digging Force (kN) | 16 |
Max Arm Digging Force (kN) | 9.78 |
Hydraulic System | |
Set Pressure (bar) | 210 |
Pump Type | Variable x 2 + Gear x 2 |
Auxiliary Flow (l/min) | 40 |
Swing System | |
Boom Swing Angle ( R/L) | 50°/80° |
Slew Speed (rpm) | 8.7 |
Slew Motor | Piston |
Slew Brake | Disc |
Undercarriage | |
Traction Motor | Axial Piston |
Traction Drive | Planetary |
Traction Brake | Disc |
Track Width (mm) | 230 |
Ground Contact Length (mm) | 1205 |
Ground Pressure (kpa) | 33.1 |
Travel Speed (K/ph) | 2.4/4.0 |
Maximum Gradeability | 30° |
Capacities | |
Hydraulic System (l) | 35 |
Fuel Tank (l) | 24 |
Engine Lubrication (l) | 2.8 |
Cooling System (l) | 3.7 |
*Please refer to national guidelines for trailer towing legislation.